Product Details:
Country of Origin | Made in India |
Material | Rubber |
Brand | Gaurav |
Shape | Round |
Unit Length | 6m-12m,12m-20m, 20m-30m |
I Deal In | New Only |
Reference No. | Hose I.D. | Hose O.D. | Maximum Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | |||||
mm | inch | mm | inch | bar | psl | bar | psl | mm | inch | |
1AT-IM-4 | 6.4 | 1/4 | 13.5 | 0.53 | 225 | 3263 | 900 | 13050 | 100 | 3.9 |
1AT-IM-5 | 7.9 | 5/16 | 15.0 | 0.59 | 215 | 3118 | 860 | 12470 | 115 | 4.5 |
1AT-IM-6 | 9.5 | 3/8 | 17.5 | 0.69 | 180 | 2610 | 720 | 10440 | 127 | 5 |
1AT-IM-8 | 12.7 | 1/2 | 20.6 | 0.81 | 160 | 2320 | 640 | 9280 | 178 | 7 |
1AT-IM-10 | 15.9 | 5/8 | 23.7 | 0.93 | 130 | 1885 | 520 | 7540 | 200 | 7.9 |
1AT-IM-12 | 19.1 | 3/4 | 27.7 | 1.09 | 105 | 1523 | 420 | 6090 | 241 | 9.5 |
1AT-IM-16 | 25.4 | 1 | 35.6 | 1.4 | 88 | 1276 | 352 | 5104 | 300 | 11.8 |
1AT-IM-20 | 31.8 | 1.1/4 | 43.5 | 1.71 | 63 | 914 | 252 | 3654 | 420 | 16.5 |
1AT-IM-24 | 38.1 | 1.1/2 | 50.6 | 1.99 | 50 | 725 | 200 | 2900 | 500 | 19.7 |
1AT-IM-32 | 50.8 | 2 | 64.0 | 2.52 | 40 | 580 | 160 | 2320 | 635 | 25 |
Product Details:
Temperature | -40 to +100 Degree C |
Unit Length | 3-100 m |
Country of Origin | Made in India |
Brand | Gaurav |
Color | Black |
Reference No. | Hose I.D. | Hose O.D. | Maximum Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | |||||
mm | inch | mm | inch | bar | psl | bar | psl | mm | inch | |
2AT-IM-4 | 6.4 | 1/4 | 15.0 | 0.59 | 400 | 5800 | 1600 | 23200 | 100 | 3.9 |
2AT-IM-5 | 7.9 | 5/16 | 16.6 | 0.65 | 350 | 5075 | 1400 | 20300 | 115 | 4.5 |
2AT-IM-6 | 9.5 | 3/8 | 19.0 | 0.75 | 330 | 4785 | 1320 | 19140 | 127 | 5 |
2AT-IM-8 | 12.7 | 1/2 | 22.2 | 0.87 | 275 | 3988 | 1100 | 15950 | 178 | 7 |
2AT-IM-10 | 15.9 | 5/8 | 25.4 | 1 | 250 | 3625 | 1000 | 14500 | 200 | 7.9 |
2AT-IM-12 | 19.1 | 3/4 | 29.3 | 1.15 | 215 | 3118 | 860 | 12470 | 241 | 9.5 |
2AT-IM-16 | 25.4 | 1 | 38.1 | 1.5 | 165 | 2393 | 660 | 9570 | 300 | 11.8 |
2AT-IM-20 | 31.8 | 1.1/4 | 48.3 | 1.9 | 125 | 1813 | 500 | 7250 | 420 | 16.5 |
2AT-IM-24 | 38.1 | 1.1/2 | 54.6 | 2.15 | 90 | 1305 | 360 | 5220 | 500 | 19.7 |
2AT-IM-32 | 50.8 | 2 | 67.3 | 2.65 | 80 | 1160 | 320 | 4640 | 635 | 25 |
Product Details:
Minimum Order Quantity | 10 Meter |
Usage/Application | Oil |
Brand | Gaurav |
Shape | Tube |
Reinforcement | Two Braids |
Color | Black |
Nominal Size | 1/2inch, 3/4 inch 1 inch and 2 inch |
Unit Length | 3-30 m |
Thickness | 2 MM - 5 MM |
Pressure | 50- 2OO BAR |
Temperature | 100 D C |
Temperature Range | 100 D C |
Additional Information:
Product Details:
Brand | Gaurav |
Material | Rubber |
Shape | Round |
Color | Black |
Thickness | 5-15 mm |
Temperature Range | -40 to +110 Degree C |
Product Details:
Thickness | 5-25 mm |
Color | Black |
Unit Length | 3-100 m |
Material | Rubber |
Size/Diameter | 1/2 inch |
Brand | Gaurav |
Shape | Round |
Recommended For:
Construction:
Specification:
Reference No. | Hose I.D. | Hose O.D. | Maximum Working Pressure | Minimum Burst Pressure | Minimum Bend Radius | |||||
mm | inch | mm | inch | bar | psl | bar | psl | mm | inch | |
6-IM-3 | 4.8 | 3/16 | 11.1 | 0.44 | 35 | 508 | 140 | 2030 | 51 | 2 |
6-IM-4 | 6.4 | 1/4 | 12.7 | 0.5 | 28 | 406 | 112 | 1624 | 64 | 2.5 |
6-IM-5 | 7.9 | 5/16 | 14.3 | 0.56 | 28 | 406 | 112 | 1624 | 76 | 3 |
6-IM-6 | 9.5 | 3/8 | 16.0 | 0.63 | 28 | 406 | 112 | 1624 | 76 | 3 |
6-IM-8 | 12.7 | 1/2 | 19.8 | 0.78 | 28 | 406 | 112 | 1624 | 101 | 4 |
6-IM-10 | 15.9 | 5/8 | 23.1 | 0.91 | 24 | 348 | 96 | 1392 | 127 | 5 |
6-IM-12 | 19.9 | 3/4 | 26.6 | 1.05 | 21 | 305 | 84 | 1218 | 152 | 6 |
6-IM-16 | 25.4 | 1 | 32.5 | 1.28 | 15 | 210 | 60 | 870 | 178 | 7 |
Product Details:
Size/Diameter | 1/2 inch |
Length | 3m |
Brand | Gaurav |
Shape | Round |
Packaging Type | Roll |
Country of Origin | Made in India |
Material | Rubber |