Product Details:
Single Hose Length | 20m-30m |
Material | Rubber |
Brand | Gaurav |
Shape | Round |
Temperature | -5 to 70 Degree C |
Product Details:
Unit Length | 3m, 6m, 30m, 100m |
Brand | Gaurav |
Thickness | 3-10 mm |
I Deal In | New Only |
Shock Proof | Yes |
Material | Rubber |
Product Details:
Minimum Order Quantity | 10 Meter |
Single Hose Length | 20m-30m |
Color | Black |
Weight | KG |
Temperature Range | 30- 80 DEGREE C |
Burst Pressure | 45 KG /CM SQR |
Pressure | 15 Kg/cm2 |
Nominal Size | 2 inch |
Type | Hydraulic Hose Pipe, Vacuum Hose Pipe |
Unit Length | 30m |
Usage/Application | SUCTION , WATER DISCHARGE |
Material | Rubber |
Additional Information:
Product Details:
Size/Diameter | 1/2 inch |
Usage/Application | Water |
Single Hose Length | 6-20 m |
Material | Rubber |
Color | Black |
Brand | Gaurav |
Shape | Round |
Product Details:
Pressure | 10 Bar |
Size/Diameter | 1/2 inch |
Type | Rubber Hose Pipe |
Color | Black |
Material | Rubber |
Brand | Gaurav |
Shape | Round |
Thickness | 2-6 mm |
Country of Origin | Made in India |
Product Details:
Size/Diameter | 1/2 inch |
Usage/Application | Water |
Color | Black |
Material | Rubber |
Brand | Gaurav |
Temperature | -10 to 110 Degree C |
Fluid Type | Fuel |
Art. Nr. | Hose Inner Diameter | Connection Threads | Box Qty. | |||||||
ZSA/HOS/FPM/12 | 3/4” | 3/4” NPT (M) | 1 | |||||||
ZSA/HOS/FPM/12/HF | 1” | 1" NPT (M) | 1 | |||||||
Product Details:
Single Hose Length | 5-30 m |
Temperature | -40 to +95 Degree C |
Material | Rubber |
Brand | Gaurav |
Country of Origin | Made in India |
We are offering Carbon Free Hose Pipe.
Specification:
Nominal I.D. |
Mean O.D. |
Working Pressure | Min. Burst Pressure | Vacuum | Bend Radius |
Packing Specs Length In Meter | ||||||||
mm | inch | mm | inch | Kg/cm2 | MPa | psi | Kg/cm2 | MPa | psi | in. Hg | mm | inch | D CD CD CD CD CD CD CMin.(Lgth) | Max.(Lgth) |
–12.7 | –1/2 | 21.6 | 0.85 | 17.0 | 1.70 | 250 | 69.0 | 6.9 | 1000 | 25.0 | 101.6 | 4.0 | ** | ** |
19.8 | 3/4 | 31.0 | 1.22 | 17.0 | 1.70 | 250 | 69.0 | 6.9 | 1000 | 25.0 | 127.0 | 5.0 | 2.0 | 35.0 |
26.2 | 1 | 37.5 | 1.48 | 17.0 | 1.70 | 250 | 69.0 | 6.9 | 1000 | 25.0 | 152.4 | 6.0 | 2.0 | 35.0 |
32.4 | 11/4 | 45.2 | 1.78 | 17.0 | 1.70 | 250 | 69.0 | 6.9 | 1000 | 25.0 | 190.5 | 7.5 | 2.0 | 35.0 |
39.2 | 11/2 | 53.6 | 2.11 | 17.0 | 1.70 | 250 | 69.0 | 6.9 | 1000 | 20.0 | 203.2 | 8.0 | 2.0 | 35.0 |
5.6 | 800 | 10.0 | 304.0 | 12.0 | 2.0 | 35.0 | ||||||||
Product Details:
Brand | Gaurav |
Temperature | -40 to 120 Degree C |
Packaging Type | Roll |
Thickness | 3-6 mm |
Material | Rubber |
Color | Black, Red, Yellow, etc |
Product Details:
Minimum Order Quantity | 10 Meter |
Material | PTFE |
Type | Hydraulic Hose Pipe |
Shape | Round |
Usage/Application | Chemical Handling |
Color | White |
Nominal Size | 1/2 inch |
Unit Length | 20m-30m, 12m-20m, 6m-12m |
Single Piece Length | 36 meter, >36 meter, 50 MTR |
Size/Diameter | 1/2 inch |
Wall Thickness | 1 MM TO 5 MM |
Size | IN MTR |
Brand | Gaurav |
Temperature | -30 to 120 Degree C |
Thickness | 5-10 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Meter |
Fluid Type | Compressed Air |
Color | Black |
Single Hose Length | 1m-6m |
Nominal Size | 1/2 inch |
Unit Length | 20m-30m, 50 MTR |
Type | Hydraulic Hose Pipe |
Diameter | 6 MM |
Weight | KG |
Layers | 3 LAYER |
Model Name/Number | GAURAV AIR HOSE |
Bursting Pressure | 45 KG /CM 2 |
Temperature | 100 DEGREE |
Material | Rubber |
Brand | Gaurav |
Thickness | 2.5-3.5 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Meter |
Single Hose Length | 12m-20m |
Temperature Range | 30-80 DEGREE C |
Size | 1/2 inch |
Working Pressure | 10-15 KG |
Packaging Type | ROLL |
Burst Pressure | 45 KG |
Shape | ROUND |
Inner Tube | RUBBER |
Reinforcement | NYLON AND RAYON FABRIC |
Material | Rubber |
Color | Black |
Brand | Gaurav |
Temperature | -20 to 280 Degree C |
Additional Information:
Product Details:
Type | Water Hose Pipe |
Usage/applications | Water |
Fluid Type | Water |
Color | Black |
I Deal In | New Only |
Shock Proof | Yes |
Shape | Round |
Country of Origin | Made in India |
Inner Diameter | Inner Diameter | Inner Diameter | Burst Pressure | |||
mm | inch | mm | inch | Mpa | bar | Mpa |
152 | 6" | 182 | 7-1/4" | 1.2 | 12 | 2.4 |
203 | 8" | 233 | 9-1/5" | 1.2 | 12 | 2.4 |
254 | 10" | 284 | 11-1/5" | 1 | 10 | 2 |
304 | 12" | 340 | 13-2/5" | 1 | 10 | 2 |
350 | 14" | 390 | 15-2/5" | 1 | 10 | 2 |
450 | 18" | 486 | 19-1/5" | 0.7 | 7 | 1.5 |
550 | 22" | 590 | 23-3/5" | 0.7 | 7 | 1.5 |
600 | 24" | 640 | 25-3/5" | 0.7 | 7 | 1.5 |
Product Details:
Minimum Order Quantity | 10 Meter |
Size | 1 inch |
Unit Length | 30m |
Nominal Size | 1 inch |
Single Hose Length | 6m-12m, 12m-20m |
Diameter | 2 INCH - 10 INCH |
Material | RUBBER |
Color | Black |
Brand | Gaurav |
Maximum Working Pressure | 10- 15 KG /CM SQR |
Temperature Class | 80 DEGREE |
Usage/Application | CEMENT UNLOADING |
Working Pressure | 15 KG /CM SQR |
Shape | Round |
Temperature | -40 to 180 Degree C |
Additional Information:
Product Details:
Size/Diameter | 1/2 inch |
Single Hose Length | 6m-12m |
Material | Silicone |
Brand | Gaurav |
Shape | Round |
Temperature | -50 to +310 Degree C |